Physical Properties | ||||
Av. particle size | 2.0-4.0 | 5.0-7.0 | 7.0-9.0 | 10.0-15.0 |
F.S.S.S. (Mm) | 2.5-3.0 | 3.0-4.0 | 3.5-4.0 | 4.0-6.0 |
Apparent density g/cc. | - | - | - | - |
Chemical Composition | ||||
Total Carbon as CTOT '% | 6.12-6.16 | 6.12-6.16 | 6.12-6.15 | 6.12-6.13 |
Free Carbon as CFREE% | 0.04 Max. | 0.05 Max. | 0.05 Max. | 0.07 Max. |
Bonden Carbonby diff.,% | 6.08 Min. | 6.08 Min. | 6.07 Min. | 6.06 Min |
Oxygen as O2,% | 0.04 Max. | 0.04 Max. | 0.04 Max. | 0.04 Max. |
Iron as Fe, % | 0.05 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. |
Molybdenum as Mo, % | 0.03 Max. | 0.03 Max. | 0.03 Max. | 0.03 Max. |
Silicon as Si,% | 0.003 Max. | 0.003 Max. | 0.003 Max. | 0.003 Max. |
Sodium as Na,% | 0.002 Max. | 0.002 Max. | 0.002 Max. | 0.002 Max. |
Potassium as K,% | 0.001 Max. | 0.001 Max. | 0.001 Max. | 0.001 Max. |
Calcium as Ca, % | 0.002 Max. | 0.002 Max. | 0.002 Max. | 0.002 Max. |
Other grain sizes and mixed carbide - cobalt are available upon request.
Priciple Applications:
Tungsten carbide powders are used to manufacture various graded powder for cemented. Tungsten carbide products and manufacture of diamond segments to increase the hardness and abrasion resistance of the tools.
Packing
1 kg and 5 kg packing in polythene bags