Tungsten Metal Powder(W)

Physical Properties
Av. Particle Size | 1.5 - 3.0 | 4.0 - 6.0 | 6.0 - 9.0 | 9.0 - 15.0 |
F.S.S.S(Mm) Apparent density g/cc. |
2.2 - 3.0 | 3.0 - 4.0 | 3.8 - 5.8 | 4.0 - 6.0 |
Chemical Composition | ||||
---|---|---|---|---|
Tungsten(excluded2O) as W, % | 99.8 Min. | 99.8 Min. | 99.8 Min. | 99.8 Min. |
Oxygen content as 2O,% | 0.40 Max. | 0.30 Max. | 0.30 Max. | 0.25 Max. |
Iron as Fe,% | 0.05 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. |
Molybdenum as Mo,% | 0.03 Max. | 0.03 Max. | 0.03 Max. | 0.03 Max. |
Silicon as Si,% | 0.003 Max. | 0.003 Max. | 0.003 Max. | 0.003 Max. |
Sodium as Na,% | 0.003 Max. | 0.003 Max. | 0.003 Max. | 0.003 Max. |
Potassium as K,% | 0.001 Max. | 0.001 Max. | 0.001 Max. | 0.001 Max. |
Calcium as Ca,% | 0.002 Max. | 0.002 Max. | 0.002 Max. | 0.002 Max. |
Other grains sizes are available upon request.
Principal Application
These powder are mostly used in the manufacture of diamond segments by hot pressing as additives in the metal matrix to improve the diamond reteation and cutting ability. Also these powder are used to manufacture electrical contact and tungsten carbide powders.
Packing
1 kg and 5 kg packing in polythene bags.